
Some say four games is too many. Should the pre-season schedule be shortened?
| Yes, they're only doing it for the $ | | 75% |
| No, there's lots of roster to evaluate | | 25% |
Vote
After the perfect game debacle, isnt it time baseball used instant replay?
| Yes, its overdue. | | 80% |
| No, it will slow an already slow game | | 20% |
Are his days in Cleveland over?
| Cavaliers | | 45% |
| Knicks | | 18% |
| Nets | | 5% |
| Bulls | | 27% |
| Someone else | | 5% |
They swept the Spurs. Will they beat L.A.?
| A- Getting Williams was a find | | 25% |
| B Solid defense additions | | 50% |
| C- Didnt address offensive needs | | 0% |
| D They still need a RB & top QB | | 25% |
Teams must score a TD to win a playoff overtime game next year. A FG means the other team gets a chance. Whadaya think?
| For it | | 29% |
| Against it | | 0% |
| Should apply to all OT, not just playoffs | | 43% |
| Should adapt college OT rules | | 29% |
Do you favor the idea of expanding the college basketball tournament to 96 teams?
We're down to the Final Four. Who takes the crown?
| Michigan State | | 22% |
| Duke | | 22% |
| Butler | | 33% |
| West Virginia | | 22% |
| March Madness | | 75% |
| NFL playoffs | | 12% |
| Golf's Grand Slams | | 0% |
| baseball playoffs | | 12% |
| college bowl games | | 0% |
As of now, which of the following teams do you think is best college basketball team in the land?
| Syracuse | | 9% |
| Kentucky | | 9% |
| Kansas | | 55% |
| Purdue | | 0% |
| someone else | | 27% |
What is your enthusiasm level for the Winter Games?
| Watching, following intently | | 0% |
| Following some of the events | | 83% |
| Barely noticed | | 17% |
| I'd rather be golfing | | 0% |
Tell a Friend